| D |
Monthly brand recap@demo.creator |
Generated Jul 27, 2026
powered by Hexrate |
| Followers (latest) | 48,213 |
| Change (30d) | +6,290 (15.00%) |
| ER (30d trailing at period end) | 3.82% |
| Avg likes / post | 1,724 |
| Avg comments / post | 115.2 |
| Median reel plays | 43,500 |
| Sample | 18 posts · 9 reels |
| Total posts | 18 |
| Avg posts / day | 0.60 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 3 | 3 | 2 | 1 |
| # | Type | Likes | Comments | ER |
|---|---|---|---|---|
| 1 | Reel | 6,180 | 512 | 13.88% |
| 2 | Reel | 1,830 | 121 | 4.05% |
| 3 | Carousel | 1,420 | 91 | 3.13% |
| Author | Caption |
|---|---|
| @coastal.kitchen | Made the overnight oats from @demo.creator this morning and I am never going back. |
| @the.quiet.studio | Reposting this because the 6am reset reel deserves a second look. |
| @mara.builds | |
| @oat.and.oak | Ceramic mug restock, styled by @demo.creator. |
Top accounts that liked multiple of your recent posts. Sampled across your last 12 posts.
| Account | Posts liked | Followers |
|---|---|---|
| @coastal.kitchen ✓ | 11 of 12 | 41,800 |
| @the.quiet.studio | 10 of 12 | 18,400 |
| @oat.and.oak | 9 of 12 | 12,600 |
| @mara.builds | 8 of 12 | 7,250 |
| @jules.trains | 7 of 12 | 3,120 |